Description
COMPONENTS | CONCENTRATION |
HELIUM | - - |
HYDROGEN | BALANCE |
NITROGEN | 3.90% |
OXYGEN | - - |
ARGON | 0.50% |
CARBON MONOXIDE | 1.00% |
CARBON DIOXIDE | 2.90% |
METHANE | 8.20% |
ETHANE | 5.80% |
PROPANE | 6.80% |
CYCLOPROPANE | 0.04% |
ISO-BUTANE | 4.90% |
N-BUTANE | 4.00% |
NEOPENTANE | - - |
ISO-PENTANE | 1.00% |
N-PENTANE | 1.00% |
HEXANE | 0.50% |
ETHYLENE | 2.00% |
ACETYLENE | 2.00% |
PROPYLENE | 2.00% |
PROPADIENE | 1.80% |
1-BUTENE | 2.00% |
CIS-2-BUTENE | 2.00% |
TRANS-2-BUTENE | 2.00% |
ISOBUTYLENE | 1.90% |
1,2-BUTADIENE | - - |
1,3-BUTADIENE | 2.90% |
METHYL ACETYLENE | |
VINYL ACETYLENE | |
ETHYL ACETYLENE | |
1-PENTENE | |
TRANS-2-PENTENE | |
CIS-2-PENTENE | |
2-METHYL-2-BUTENE | |
2-METHYL-1-BUTENE | |
3-METHYL-1-BUTENE | |
3-METHYL-1,2-BUTADIENE |