Gas Cylinder Specifications
MESA Specialty Gases offers a wide variety of specialty gas and calibration gas cylinders. Take a look at our most common specialty gas cylinder packages available below. If you are interested in disposable calibration gas, take a look at our disposable calibration gas web site for product details. We also offer a stock of BTU specialty gas mixtures, Natural gas standards and RGA mixtures available for immediate delivery. Take a look at our RGA and BTU standards page for details.

High Pressure Steel to 2640 psi | ||||
Cylinder Designation | Water Capacity (liters) | Diameter (inches) | Height w/ Valve (inches) | Nominal Shipping Weight(lbs)* |
---|---|---|---|---|
049-HP | 49-50 | 9.25 | 60 | 150 |
044-HP | 43-44 | 9.00 | 56 | 125 |
028-HP | 27-28 | 7.00 | 47 | 70 |
016-HP | 16-17 | 7.00 | 36 | 53 |
010-HP | 10-11 | 7.00 | 28 | 38 |
008-HP | 7-8 | 7.00 | 23 | 31 |
*includes estimated weight of contents |

High Pressure Aluminum to 2200 psi | ||||
Cylinder Designation | Water Capacity (liters) | Diameter (inches) | Height w/ Valve (inches) | Nominal Shipping Weight(lbs)* |
---|---|---|---|---|
A030-HP | 29-30 | 8.00 | 53 | 65 |
A016-HP | 15-16 | 7.25 | 38 | 45 |
A010-HP | 10-11 | 7.25 | 29 | 32 |
A006-HP | 5-6 | 7.00 | 21 | 22 |
*includes estimated weight of contents |

Low Pressure Steel and Aluminum 240 psi | ||||
Cylinder Designation | Water Capacity (liters) | Diameter (inches) | Height w/ Valve (inches) | Nominal Shipping Weight(lbs)* |
---|---|---|---|---|
Low Pressure Steel Cylinders | ||||
216-LP | 216-217 | 24.00 | 40 | 175 |
110-LP | 108-110 | 15.00 | 50 | 75 |
065-LP | 64-65 | 12.00 | 43 | 46 |
043-LP | 43-44 | 12.00 | 29 | 30 |
028-LP | 27-28 | 9.00 | 35 | 28 |
022-LP | 21-22 | 12.00 | 18 | 20 |
012-LP | 11-12 | 9.00 | 17 | 15 |
Low Pressure Aluminum Cylinders | ||||
A022-LP | 21-22 | 12.00 | 18 | 13 |
A012-LP | 11-12 | 9.00 | 17 | 10 |
*includes estimated weight of contents |
Disposable and Transportable | ||||||
Cylinder Designation | Material | Outlet Fitting | Service Pressure (psi) | Gas Contents (liters) | Diameter (inches) | Height (inches) |
---|---|---|---|---|---|---|
14L | Steel | CGA-160* | 240 | 14 | 3 | 10 |
17L | Steel | CGA-600 | 240 | 17 | 3 | 11 |
20L | Steel | CGA-160 | 240 | 20 | 3 | 13 |
LB | Steel | CGA-170/180 | 1800 | 55 | 2 | 15 |
103L | Steel | C-10** | 1000 | 103 | 3 | 14 |
550L | Steel | *** | 2200 | 550 | 4 | 24 |
A58L | Aluminum | C-10** | 500 | 58 | 3.5 | 14.5 |
A76L | Aluminum | C-10** | 500 | 76 | 4 | 16 |
A104L | Aluminum | CGA-180 | 1800 | 104 | 3 | 12 |
* CGA-160 = Same as 1/8; FNPT ** C-10 5/8;-18UNF *** Standard CGA outlet depends on gas composition |